Bootstrap Tables
Welcome to Falcon applicationBasic Example
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Condensed Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped Rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Hover Rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Responsive Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Advanced Table
|
First Name | Last Name | Username | |
---|---|---|---|---|
|
Mark | Otto | @mdo | |
|
Jacob | Thornton | @fat | |
|
Mary | the Bird | ||
|
Marv | Bond | @marvo | |
|
Larry | Cardl | @lurie | |
|
Jennifer | Minelly | @jen | |
|
Sly | Stall | @sly | |
|
Arnold | Percy | @arnie | |
|
Jack | Black | @blacko |
Contextual Classes
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
2 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |
6 | Column content | Column content | Column content |
7 | Column content | Column content | Column content |
8 | Column content | Column content | Column content |
9 | Column content | Column content | Column content |